specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
With Harman Kardon FLY TWS headphones, you can effortlessly manage your audio with full-functioned touch controls. Easily make phone calls, raise or lower volume, change tracks, and even launch the Ambient Aware, TalkThru, and Voice Assistant features.
These headphones meld sublime sound and beautiful design with a true wireless interface. They feature Fast Pair enabled by Google, as well as built-in Google Assistant and Amazon Alexa.
The earpiece allows you to take or reject phone calls, raise or lower the volume, and change tracks. Additionally, the headphones are water-resistant and support quick-charging.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Microphone, water-resistant, wireless | ||||
included_components | Charging Case | ||||
age_range_description | Adult | ||||
specific_uses_for_product | Music | ||||
compatible_devices | Devices with Bluetooth 5.0 and virtual assistants | ||||
control_type | touch,voice assistant | ||||
cable_feature | Without Cable | ||||
item_weight | 2.61 ounces | ||||
water_resistance_level | Water Resistant | ||||
unit_count | 1.0 Count | ||||
control_method | App | ||||
number_of_items | 1 | ||||
controller_type | Touch | ||||
battery_life | 6 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.0 | ||||
carrying_case_battery_average_life | 14 Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_weight | 75 Grams | ||||
audio_driver_size | 5.6 Millimeters | ||||
is_electric | Yes | ||||
upc | 028292286582 | ||||
manufacturer | Harman/Kardon | ||||
product_dimensions | 4.72 x 2.36 x 7.87 inches | ||||
item_model_number | HKFLYTWSBLK | ||||
batteries | 1 Lithium Polymer batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #171,087 in Electronics (See Top 100 in Electronics) #8,243 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 7, 2020 | ||||
language | English |
MORE FROM harman kardon luna
MORE FROM recommendation